Don’t have an account yet? Create one here, simple and easy!
Osram Parathom E27 R80 4.3W 827 36D | Extra Warm White - Replaces 60W
Larger quantities?
Request quotation
Specifications Osram Parathom E27 R80 4.3W 827 36D | Extra Warm White - Replaces 60W
| SKU | 236695 |
| Manufacturer Name | PARATHOM R80 60 non-dim 36° 4,3W/827 E27 |
| Quantity recommended | 10 |
| Energy efficiency class | A+ |
| Average Lifetime (h) | 15000 |
| Technology | LED |
| Replaces (Watt) | 60 |
| Wattage | 4.3 |
| Voltage (V) | 220-240 |
| Dimmable | No |
| Cap / Base | E27 (Edison screw) |
| Colour temperature | 2700K - Extra Warm White |
| Colour Code | 827 - Extra Warm White |
| Colour Rendering (Ra) | 80-90 |
| Light Output (Lumen) | 345 |
| Beam Angle (degree) | 36 |
| Luminous Efficacy (Lm/W) | 81 |
| EAN | 4058075264595 |
| Series | Parathom |
| Length (mm) | 115 |
| Width (mm) | 80 |
| Height (mm) | 115 |
| Diameter (mm) | 80 |
| Shape | Reflector |
| Exact shape | R80 |
Description Osram Parathom E27 R80 4.3W 827 36D | Extra Warm White - Replaces 60W
- Osram
- A+
- 36°
Energy saving calculator
Switch to LED
Most people know that a switch to LED can be cost-effective - but how much can you really save, and how quickly is the initial cost of replacing your old lighting with LED returned to you?
Calculation ready within 1 min
Customised calculation
Free download
For a more detailed calculation or a customised calculation, or for personal advice on possible subsidies, feel free to contact our LED experts.