Don’t have an account yet? Create one here, simple and easy!
Osram Parathom GU10 PAR16 4.3W 827 36D | Extra Warm White - Replaces 50W
Larger quantities?
Request quotation
Specifications Osram Parathom GU10 PAR16 4.3W 827 36D | Extra Warm White - Replaces 50W
| SKU | 223839 |
| Manufacturer Name | PARATHOM PAR16 5036° 4,3W/827 GU10 |
| Quantity recommended | 10 |
| Any Lamp all-in warranty | 1 Year |
| Energy efficiency class | A+ |
| Average Lifetime (h) | 15000 |
| Technology | LED |
| Replaces (Watt) | 50 |
| Wattage | 4.3 |
| Voltage (V) | 220-240 |
| Dimmable | No |
| Cap / Base | GU10 |
| Colour temperature | 2700K - Extra Warm White |
| Colour Code | 827 - Extra Warm White |
| Colour Rendering (Ra) | 80-89 |
| Light Output (Lumen) | 350 |
| Beam Angle (degree) | 36 |
| Luminous Efficacy (Lm/W) | 81 |
| EAN | 4052899958104 |
| Bulb finish | Clear |
| Series | Parathom |
| Height (mm) | 55 |
| Diameter (mm) | 50 |
| Exact shape | PAR16 |
Description Osram Parathom GU10 PAR16 4.3W 827 36D | Extra Warm White - Replaces 50W
- Osram
- A+
- 36°
Energy saving calculator
Switch to LED
Most people know that a switch to LED can be cost-effective - but how much can you really save, and how quickly is the initial cost of replacing your old lighting with LED returned to you?
Calculation ready within 1 min
Customised calculation
Free download
For a more detailed calculation or a customised calculation, or for personal advice on possible subsidies, feel free to contact our LED experts.