Don’t have an account yet? Create one here, simple and easy!
Osram Parathom GU10 PAR16 6.9W 840 120D | Cool White - Replaces 80W
Larger quantities?
Request quotation
Specifications Osram Parathom GU10 PAR16 6.9W 840 120D | Cool White - Replaces 80W
| SKU | 231039 |
| Manufacturer Name | LPPAR1680120 6,9W/840 230V GU10 FS1OSRAM |
| Quantity recommended | 10 |
| Any Lamp all-in warranty | 1 Year |
| Energy efficiency class | A+ |
| Average Lifetime (h) | 15000 |
| Technology | LED |
| Replaces (Watt) | 80 |
| Wattage | 6.9 |
| Voltage (V) | 220-240 |
| Dimmable | No |
| Cap / Base | GU10 |
| Colour temperature | 4000K - Cool White |
| Colour Code | 840 - Cool White |
| Colour Rendering (Ra) | 80-89 |
| Light Output (Lumen) | 575 |
| Beam Angle (degree) | 120 |
| Luminous Efficacy (Lm/W) | 83 |
| EAN | 4058075815674 |
| Series | Parathom |
| Height (mm) | 55 |
| Diameter (mm) | 51 |
| Exact shape | PAR16 |
Description Osram Parathom GU10 PAR16 6.9W 840 120D | Cool White - Replaces 80W
- Osram
- A+
- 120°
Energy saving calculator
Switch to LED
Most people know that a switch to LED can be cost-effective - but how much can you really save, and how quickly is the initial cost of replacing your old lighting with LED returned to you?
Calculation ready within 1 min
Customised calculation
Free download
For a more detailed calculation or a customised calculation, or for personal advice on possible subsidies, feel free to contact our LED experts.