Don’t have an account yet? Create one here, simple and easy!
Osram Parathom GU4 MR11 2.5W 840 36D | Cool White - Replaces 20W
Larger quantities?
Request quotation
Specifications Osram Parathom GU4 MR11 2.5W 840 36D | Cool White - Replaces 20W
| SKU | 233886 |
| Manufacturer Name | PARATHOM© MR11 12 V 20 36 2.5 W/4000 K GU4 |
| Quantity recommended | 10 |
| Any Lamp all-in warranty | 1 Year |
| Energy efficiency class | A+ |
| Average Lifetime (h) | 15000 |
| Technology | LED |
| Replaces (Watt) | 20 |
| Wattage | 2.5 |
| Voltage (V) | 12 |
| Dimmable | No |
| Cap / Base | GU4 |
| Colour temperature | 4000K - Cool White |
| Colour Code | 840 - Cool White |
| Colour Rendering (Ra) | 80-89 |
| Light Output (Lumen) | 184 |
| Beam Angle (degree) | 36 |
| Luminous Efficacy (Lm/W) | 73 |
| EAN | 4058075105157 |
| Series | Parathom Pro |
| Height (mm) | 38 |
| Diameter (mm) | 35 |
| Exact shape | MR11 |
Description Osram Parathom GU4 MR11 2.5W 840 36D | Cool White - Replaces 20W
- Osram
- A+
- 36°
Energy saving calculator
Switch to LED
Most people know that a switch to LED can be cost-effective - but how much can you really save, and how quickly is the initial cost of replacing your old lighting with LED returned to you?
Calculation ready within 1 min
Customised calculation
Free download
For a more detailed calculation or a customised calculation, or for personal advice on possible subsidies, feel free to contact our LED experts.