Don’t have an account yet? Create one here, simple and easy!
Osram Parathom GU4 MR11 3.2W 927 36D | Extra Warm White - Best Colour Rendering - Replaces 20W
Larger quantities?
Request quotation
Specifications Osram Parathom GU4 MR11 3.2W 927 36D | Extra Warm White - Best Colour Rendering - Replaces 20W
| SKU | 236715 |
| Manufacturer Name | PARATHOM DIM MR11 20 dim 36° 3,2W/927 GU4 |
| Quantity recommended | 10 |
| Energy efficiency class | A+ |
| Average Lifetime (h) | 25000 |
| Technology | LED |
| Replaces (Watt) | 20 |
| Wattage | 3.2 |
| Voltage (V) | 12 |
| Dimmable | Yes |
| Cap / Base | GU4 |
| Colour temperature | 2700K - Extra Warm White |
| Colour Code | 927 - Extra Warm White |
| Colour Rendering (Ra) | 90-99 |
| Light Output (Lumen) | 184 |
| Beam Angle (degree) | 36 |
| Luminous Efficacy (Lm/W) | 58 |
| EAN | 4058075263925 |
| Series | Parathom |
| Length (mm) | 38 |
| Width (mm) | 35 |
| Height (mm) | 38 |
| Diameter (mm) | 35 |
| Shape | Spot |
| Exact shape | MR11 |
Description Osram Parathom GU4 MR11 3.2W 927 36D | Extra Warm White - Best Colour Rendering - Replaces 20W
- Osram
- A+
- 36°
Energy saving calculator
Switch to LED
Most people know that a switch to LED can be cost-effective - but how much can you really save, and how quickly is the initial cost of replacing your old lighting with LED returned to you?
Calculation ready within 1 min
Customised calculation
Free download
For a more detailed calculation or a customised calculation, or for personal advice on possible subsidies, feel free to contact our LED experts.