Don’t have an account yet? Create one here, simple and easy!
Osram Parathom GU4 MR11 4.5W 827 36D | Extra Warm White - Replaces 35
Larger quantities?
Request quotation
Specifications Osram Parathom GU4 MR11 4.5W 827 36D | Extra Warm White - Replaces 35
| SKU | 236714 |
| Manufacturer Name | PARATHOM DIM MR11 35 dim 36° 4,5W/827 GU4 |
| Quantity recommended | 10 |
| Energy efficiency class | A+ |
| Average Lifetime (h) | 25000 |
| Technology | LED |
| Replaces (Watt) | 35 |
| Wattage | 4.5 |
| Voltage (V) | 12 |
| Dimmable | Yes |
| Cap / Base | GU4 |
| Colour temperature | 2700K - Extra Warm White |
| Colour Code | 827 - Extra Warm White |
| Colour Rendering (Ra) | 80-90 |
| Light Output (Lumen) | 345 |
| Beam Angle (degree) | 36 |
| Luminous Efficacy (Lm/W) | 77 |
| EAN | 4058075264007 |
| Series | Parathom |
| Length (mm) | 38 |
| Width (mm) | 35 |
| Height (mm) | 38 |
| Diameter (mm) | 35 |
| Shape | Spot |
| Exact shape | MR11 |
Description Osram Parathom GU4 MR11 4.5W 827 36D | Extra Warm White - Replaces 35
- Osram
- A+
- 36°
Energy saving calculator
Switch to LED
Most people know that a switch to LED can be cost-effective - but how much can you really save, and how quickly is the initial cost of replacing your old lighting with LED returned to you?
Calculation ready within 1 min
Customised calculation
Free download
For a more detailed calculation or a customised calculation, or for personal advice on possible subsidies, feel free to contact our LED experts.