Don’t have an account yet? Create one here, simple and easy!
Osram Parathom GU5.3 MR16 5W 830 36D | Warm White - Dimmable - Replaces 35W
Larger quantities?
Request quotation
Specifications Osram Parathom GU5.3 MR16 5W 830 36D | Warm White - Dimmable - Replaces 35W
| SKU | 233941 |
| Manufacturer Name | LPMR16D3536 5W/830 12V GU5.3 10X1 |
| Quantity recommended | 10 |
| Any Lamp all-in warranty | 3 Years |
| Energy efficiency class | A+ |
| Average Lifetime (h) | 25000 |
| Technology | LED |
| Replaces (Watt) | 35 |
| Wattage | 5 |
| Voltage (V) | 12 |
| Dimmable | Yes |
| Cap / Base | GU5.3 |
| Colour temperature | 3000K - Warm White |
| Colour Code | 830 - Warm White |
| Colour Rendering (Ra) | 80-89 |
| Light Output (Lumen) | 350 |
| Beam Angle (degree) | 36 |
| Luminous Efficacy (Lm/W) | 70 |
| EAN | 4058075094932 |
| Series | Parathom |
| Height (mm) | 46 |
| Diameter (mm) | 51 |
| Shape | Spot |
| Exact shape | MR16 |
Description Osram Parathom GU5.3 MR16 5W 830 36D | Warm White - Dimmable - Replaces 35W
- Osram
- A+
- 36°
Energy saving calculator
Switch to LED
Most people know that a switch to LED can be cost-effective - but how much can you really save, and how quickly is the initial cost of replacing your old lighting with LED returned to you?
Calculation ready within 1 min
Customised calculation
Free download
For a more detailed calculation or a customised calculation, or for personal advice on possible subsidies, feel free to contact our LED experts.