Don’t have an account yet? Create one here, simple and easy!
Osram Parathom Pro G53 AR111 12V 11.8W 927 40D | Extra Warm White - Best Colour Rendering - Dimmable - Replaces 50W
Larger quantities?
Request quotation
Specifications Osram Parathom Pro G53 AR111 12V 11.8W 927 40D | Extra Warm White - Best Colour Rendering - Dimmable - Replaces 50W
| SKU | 236679 |
| Manufacturer Name | PARATHOM PRO AR111 50 dim 40° 11,8W/927 G53 |
| Quantity recommended | 6 |
| Energy efficiency class | A |
| Average Lifetime (h) | 40000 |
| Technology | LED |
| Replaces (Watt) | 50 |
| Wattage | 11.8 |
| Voltage (V) | 12 |
| Dimmable | Yes |
| Cap / Base | G53 |
| Colour temperature | 2700K - Extra Warm White |
| Colour Code | 827 - Extra Warm White |
| Colour Rendering (Ra) | 80-90 |
| Light Output (Lumen) | 650 |
| Beam Angle (degree) | 360 |
| Luminous Efficacy (Lm/W) | 55 |
| EAN | 4058075264519 |
| Series | Parathom |
| Length (mm) | 111 |
| Width (mm) | 55 |
| Height (mm) | 111 |
| Diameter (mm) | 55 |
| Shape | AR111 |
| Exact shape | AR111 |
Description Osram Parathom Pro G53 AR111 12V 11.8W 927 40D | Extra Warm White - Best Colour Rendering - Dimmable - Replaces 50W
- Osram
- A
- 360°
Energy saving calculator
Switch to LED
Most people know that a switch to LED can be cost-effective - but how much can you really save, and how quickly is the initial cost of replacing your old lighting with LED returned to you?
Calculation ready within 1 min
Customised calculation
Free download
For a more detailed calculation or a customised calculation, or for personal advice on possible subsidies, feel free to contact our LED experts.