Don’t have an account yet? Create one here, simple and easy!
Osram Parathom Pro G53 AR111 12V 15W 927 40D | Extra Warm White - Best Colour Rendering - Dimmable - Replaces 75W
Larger quantities?
Request quotation
Specifications Osram Parathom Pro G53 AR111 12V 15W 927 40D | Extra Warm White - Best Colour Rendering - Dimmable - Replaces 75W
| SKU | 233926 |
| Manufacturer Name | PPAR111 7540 15W/927 12V G53 FS1 |
| Quantity recommended | 6 |
| Any Lamp all-in warranty | 5 Years |
| Energy efficiency class | A++ |
| Average Lifetime (h) | 40000 |
| Technology | LED |
| Replaces (Watt) | 75 |
| Wattage | 15 |
| Voltage (V) | 12 |
| Dimmable | Yes |
| Cap / Base | G53 |
| Colour temperature | 2700K - Extra Warm White |
| Colour Code | 927 - Extra Warm White |
| Colour Rendering (Ra) | 90-99 |
| Light Output (Lumen) | 800 |
| Beam Angle (degree) | 40 |
| Luminous Efficacy (Lm/W) | 88 |
| EAN | 4058075105096 |
| Series | Parathom Pro |
| Height (mm) | 55 |
| Diameter (mm) | 111 |
| Shape | AR111 |
| Exact shape | AR111 |
Description Osram Parathom Pro G53 AR111 12V 15W 927 40D | Extra Warm White - Best Colour Rendering - Dimmable - Replaces 75W
- Osram
- A++
- 40°
Energy saving calculator
Switch to LED
Most people know that a switch to LED can be cost-effective - but how much can you really save, and how quickly is the initial cost of replacing your old lighting with LED returned to you?
Calculation ready within 1 min
Customised calculation
Free download
For a more detailed calculation or a customised calculation, or for personal advice on possible subsidies, feel free to contact our LED experts.