Don’t have an account yet? Create one here, simple and easy!
Osram Parathom Pro GU5.3 MR16 6.3W 930 36D | Warm White - Best Colour Rendering - Dimmable - Replaces 35W
Larger quantities?
Request quotation
Specifications Osram Parathom Pro GU5.3 MR16 6.3W 930 36D | Warm White - Best Colour Rendering - Dimmable - Replaces 35W
| SKU | 233944 |
| Manufacturer Name | LPMR16D3536 6.3W/930 12V GU5.3 10X1 |
| Quantity recommended | 10 |
| Any Lamp all-in warranty | 5 Years |
| Energy efficiency class | A |
| Average Lifetime (h) | 40000 |
| Technology | LED |
| Replaces (Watt) | 35 |
| Wattage | 6.3 |
| Voltage (V) | 12 |
| Dimmable | Yes |
| Cap / Base | GU5.3 |
| Colour temperature | 3000K - Warm White |
| Colour Code | 930 - Warm White |
| Colour Rendering (Ra) | 90-99 |
| Light Output (Lumen) | 350 |
| Beam Angle (degree) | 36 |
| Luminous Efficacy (Lm/W) | 55 |
| EAN | 4058075094970 |
| Series | Parathom Pro |
| Height (mm) | 53 |
| Diameter (mm) | 51 |
| Shape | Spot |
| Exact shape | MR16 |
Description Osram Parathom Pro GU5.3 MR16 6.3W 930 36D | Warm White - Best Colour Rendering - Dimmable - Replaces 35W
- Osram
- A
- 36°
Energy saving calculator
Switch to LED
Most people know that a switch to LED can be cost-effective - but how much can you really save, and how quickly is the initial cost of replacing your old lighting with LED returned to you?
Calculation ready within 1 min
Customised calculation
Free download
For a more detailed calculation or a customised calculation, or for personal advice on possible subsidies, feel free to contact our LED experts.