Don’t have an account yet? Create one here, simple and easy!
Osram Parathom Retrofit GU10 PAR16 6.9W 830 60D | Warm White - Replaces 80W
Larger quantities?
Request quotation
Specifications Osram Parathom Retrofit GU10 PAR16 6.9W 830 60D | Warm White - Replaces 80W
| SKU | 235445 |
| Manufacturer Name | LPPAR168060 6,9W/830 230V GU10 10X1 |
| Quantity recommended | 10 |
| Any Lamp all-in warranty | 1 Year |
| Energy efficiency class | A+ |
| Average Lifetime (h) | 15000 |
| Technology | LED |
| Replaces (Watt) | 80 |
| Wattage | 6.90 |
| Voltage (V) | 220-240 |
| Dimmable | No |
| Cap / Base | GU10 |
| Colour temperature | 3000K - Warm White |
| Colour Code | 830 - Warm White |
| Colour Rendering (Ra) | 80-89 |
| Light Output (Lumen) | 575 |
| Beam Angle (degree) | 60 |
| Luminous Efficacy (Lm/W) | 83 |
| EAN | 4058075096462 |
| Series | Parathom |
| Height (mm) | 55 |
| Diameter (mm) | 51 |
| Exact shape | PAR16 |
Description Osram Parathom Retrofit GU10 PAR16 6.9W 830 60D | Warm White - Replaces 80W
- Osram
- A+
- 60°
Energy saving calculator
Switch to LED
Most people know that a switch to LED can be cost-effective - but how much can you really save, and how quickly is the initial cost of replacing your old lighting with LED returned to you?
Calculation ready within 1 min
Customised calculation
Free download
For a more detailed calculation or a customised calculation, or for personal advice on possible subsidies, feel free to contact our LED experts.