Don’t have an account yet? Create one here, simple and easy!
Philips CorePro LEDspot E14 Reflector R50 1.4W 827 36D | Extra Warm White - Replaces 25W
Larger quantities?
Request quotation
Specifications Philips CorePro LEDspot E14 Reflector R50 1.4W 827 36D | Extra Warm White - Replaces 25W
| SKU | 234514 |
| Manufacturer Name | CoreProLEDspot ND1.4-25W R50 E14 827 36D |
| Quantity recommended | 6 |
| Any Lamp all-in warranty | 1 Year |
| Energy efficiency class | A++ |
| Average Lifetime (h) | 15000 |
| Technology | LED |
| Replaces (Watt) | 25 |
| Wattage | 1.4 |
| Voltage (V) | 220-240 |
| Dimmable | No |
| Cap / Base | E14 (small Edison screw) |
| Colour temperature | 2700K - Extra Warm White |
| Colour Code | 827 - Extra Warm White |
| Colour Rendering (Ra) | 80-89 |
| Light Output (Lumen) | 105 |
| Beam Angle (degree) | 36 |
| Luminous Efficacy (Lm/W) | 75 |
| EAN | 8718696811733 |
| Series | Corepro |
| Height (mm) | 84 |
| Diameter (mm) | 50 |
| Shape | Reflector |
| Exact shape | R50 |
Description Philips CorePro LEDspot E14 Reflector R50 1.4W 827 36D | Extra Warm White - Replaces 25W
- Philips
- A++
- 36°
Energy saving calculator
Switch to LED
Most people know that a switch to LED can be cost-effective - but how much can you really save, and how quickly is the initial cost of replacing your old lighting with LED returned to you?
Calculation ready within 1 min
Customised calculation
Free download
For a more detailed calculation or a customised calculation, or for personal advice on possible subsidies, feel free to contact our LED experts.