Don’t have an account yet? Create one here, simple and easy!
Philips LEDspot ExpertColor GU10 5.5W 927 36D (MASTER) | Best Colour Rendering - Very Warm White - Dimmable - Replaces 50W
Larger quantities?
Request quotation
Specifications Philips LEDspot ExpertColor GU10 5.5W 927 36D (MASTER) | Best Colour Rendering - Very Warm White - Dimmable - Replaces 50W
| SKU | 230357 |
| Manufacturer Name | MAS LED ExpertColor 5.5-50W GU10 927 36D |
| Quantity recommended | 10 |
| Any Lamp all-in warranty | 5 Years |
| Energy efficiency class | A+ |
| Average Lifetime (h) | 40000 |
| Technology | LED |
| Replaces (Watt) | 50 |
| Wattage | 5.5 |
| Voltage (V) | 220-240 |
| Dimmable | Yes |
| Cap / Base | GU10 |
| Colour temperature | 2700K - Extra Warm White |
| Colour Code | 927 - Extra Warm White |
| Colour Rendering (Ra) | 90-99 |
| Light Output (Lumen) | 355 |
| Beam Angle (degree) | 36 |
| Luminous Efficacy (Lm/W) | 64 |
| EAN | 8718696707678 |
| Series | ExpertColor |
| Height (mm) | 54 |
| Diameter (mm) | 50 |
| Exact shape | PAR16 |
Description Philips LEDspot ExpertColor GU10 5.5W 927 36D (MASTER) | Best Colour Rendering - Very Warm White - Dimmable - Replaces 50W
- Philips
- A+
- 36°
Energy saving calculator
Switch to LED
Most people know that a switch to LED can be cost-effective - but how much can you really save, and how quickly is the initial cost of replacing your old lighting with LED returned to you?
Calculation ready within 1 min
Customised calculation
Free download
For a more detailed calculation or a customised calculation, or for personal advice on possible subsidies, feel free to contact our LED experts.