Don’t have an account yet? Create one here, simple and easy!
Sylvania RefLED GU10 ES50 4.5W 865 36D SL | Daylight - Replaces 50W
Larger quantities?
Request quotation
Specifications Sylvania RefLED GU10 ES50 4.5W 865 36D SL | Daylight - Replaces 50W
| SKU | 223433 |
| Manufacturer Name | REFLED ES50 V3 5W 345LM 865 36° SL |
| Quantity recommended | 6 |
| Any Lamp all-in warranty | 1 Year |
| Energy efficiency class | A+ |
| Average Lifetime (h) | 15000 |
| Technology | LED |
| Replaces (Watt) | 50 |
| Wattage | 4.5 |
| Voltage (V) | 220-240 |
| Dimmable | No |
| Cap / Base | GU10 |
| Colour temperature | 6500K - Daylight |
| Colour Code | 865 - Daylight |
| Colour Rendering (Ra) | 80-89 |
| Light Output (Lumen) | 345 |
| Beam Angle (degree) | 36 |
| Luminous Efficacy (Lm/W) | 77 |
| EAN | 5410288274355 |
| Series | RefLED |
| Height (mm) | 54 |
| Diameter (mm) | 50 |
| Exact shape | ES50 |
Description Sylvania RefLED GU10 ES50 4.5W 865 36D SL | Daylight - Replaces 50W
- Sylvania
- A+
- 36°
Energy saving calculator
Switch to LED
Most people know that a switch to LED can be cost-effective - but how much can you really save, and how quickly is the initial cost of replacing your old lighting with LED returned to you?
Calculation ready within 1 min
Customised calculation
Free download
For a more detailed calculation or a customised calculation, or for personal advice on possible subsidies, feel free to contact our LED experts.