Don’t have an account yet? Create one here, simple and easy!
Philips LEDspot MV Value GU10 4.9W 927 60D (MASTER) | Best Colour Rendering - Very Warm White - Dimmable - Replaces 50W
Larger quantities?
Request quotation
Specifications Philips LEDspot MV Value GU10 4.9W 927 60D (MASTER) | Best Colour Rendering - Very Warm White - Dimmable - Replaces 50W
| SKU | 230369 |
| Manufacturer Name | MAS LED spot VLE D 4.9-50W GU10 927 60D |
| Quantity recommended | 10 |
| Any Lamp all-in warranty | 3 Years |
| Energy efficiency class | A+ |
| Average Lifetime (h) | 25000 |
| Technology | LED |
| Replaces (Watt) | 50 |
| Wattage | 4.9 |
| Voltage (V) | 220-240 |
| Dimmable | Yes |
| Cap / Base | GU10 |
| Colour temperature | 2700K - Extra Warm White |
| Colour Code | 927 - Extra Warm White |
| Colour Rendering (Ra) | 90-99 |
| Light Output (Lumen) | 355 |
| Beam Angle (degree) | 60 |
| Luminous Efficacy (Lm/W) | 72 |
| EAN | 8718696707913 |
| Series | LEDspot |
| Height (mm) | 54 |
| Diameter (mm) | 50 |
| Exact shape | PAR16 |
Description Philips LEDspot MV Value GU10 4.9W 927 60D (MASTER) | Best Colour Rendering - Very Warm White - Dimmable - Replaces 50W
- Philips
- A+
- 60°
Energy saving calculator
Switch to LED
Most people know that a switch to LED can be cost-effective - but how much can you really save, and how quickly is the initial cost of replacing your old lighting with LED returned to you?
Calculation ready within 1 min
Customised calculation
Free download
For a more detailed calculation or a customised calculation, or for personal advice on possible subsidies, feel free to contact our LED experts.